<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>changjeong.com &#187; 3D</title>
	<atom:link href="http://changjeong.com/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://changjeong.com</link>
	<description>Digital Portfolio of Chang Jeong</description>
	<lastBuildDate>Mon, 18 Apr 2011 01:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chang Jeong Reel 2011</title>
		<link>http://changjeong.com/chang-jeong-reel-2011/</link>
		<comments>http://changjeong.com/chang-jeong-reel-2011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 03:57:35 +0000</pubDate>
		<dc:creator>Chang Jeong</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Decon]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[Money In Motion]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Primetime Special]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Reel]]></category>
		<category><![CDATA[Strategy Session]]></category>
		<category><![CDATA[Suze Orman Show]]></category>
		<category><![CDATA[The Kudlow Report]]></category>
		<category><![CDATA[The Long Road]]></category>

		<guid isPermaLink="false">http://changjeong.com/?p=937</guid>
		<description><![CDATA[Watch it in Quicktime Watch it in Vimeo Music by Parov Stelar &#8211; Booty Swing Reel // April 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://changjeong.com/videos/changjeong_reel_2011.mov" target="blank">Watch it in Quicktime</a><br />
<a href="http://vimeo.com/21973870" target="blank">Watch it in Vimeo</a></p>
<p>Music by Parov Stelar &#8211; Booty Swing</p>
<p>Reel // April 2011</p>
<p><a href="http://changjeong.com/videos/changjeong_reel_2011.mov" target="blank"><img src="http://changjeong.com/changjeong/wp-content/uploads/2011/04/changjeong_reel_2011.jpg" alt="" title="changjeong_reel_2011" width="640" height="360" class="alignnone size-full wp-image-816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://changjeong.com/chang-jeong-reel-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://changjeong.com/videos/changjeong_reel_2011.mov" length="40839684" type="video/quicktime" />
		</item>
		<item>
		<title>CNBC Animation Montage 2011</title>
		<link>http://changjeong.com/cnbc-animation-montage-2011/</link>
		<comments>http://changjeong.com/cnbc-animation-montage-2011/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:38:35 +0000</pubDate>
		<dc:creator>Chang Jeong</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[Money In Motion]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Primetime Special]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Strategy Session]]></category>
		<category><![CDATA[Suze Orman Show]]></category>
		<category><![CDATA[The Kudlow Report]]></category>
		<category><![CDATA[The Long Road]]></category>

		<guid isPermaLink="false">http://changjeong.com/?p=907</guid>
		<description><![CDATA[Fast Money Redesign, Strategy Session, The Kudlow Report, Suze Orman Show, 2010 CNBC&#8217;s Primetime Special, The Long Road: America Looks for Recovery, and Money In Motion. Music by Alex Goose &#8211; Out Of This World Watch it in Quicktime Watch it in Vimeo CNBC // March 2011]]></description>
			<content:encoded><![CDATA[<p>Fast Money Redesign, Strategy Session, The Kudlow Report, Suze Orman Show, 2010 CNBC&#8217;s Primetime Special, The Long Road: America Looks for Recovery, and Money In Motion.</p>
<p>Music by Alex Goose &#8211; Out Of This World</p>
<p><a href="http://changjeong.com/videos/changjeong_cnbc_montage_2011.mov" target="blank">Watch it in Quicktime</a><br />
<a href="http://vimeo.com/20635134" target="blank">Watch it in Vimeo</a></p>
<p>CNBC // March 2011</p>
<p><a href="http://changjeong.com/videos/changjeong_cnbc_montage_2011.mov" target="blank"><img src="http://changjeong.com/changjeong/wp-content/uploads/2011/03/cnbc_animation_montage_2011.jpg" alt="" title="cnbc_animation_montage_2011" width="640" height="360" class="alignnone size-full wp-image-891" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://changjeong.com/cnbc-animation-montage-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://changjeong.com/videos/changjeong_cnbc_montage_2011.mov" length="50671097" type="video/quicktime" />
		</item>
		<item>
		<title>The Long Road: America Looks for Recovery</title>
		<link>http://changjeong.com/the-long-road-america-looks-for-recovery/</link>
		<comments>http://changjeong.com/the-long-road-america-looks-for-recovery/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:35:21 +0000</pubDate>
		<dc:creator>Chang Jeong</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Primetime Special]]></category>

		<guid isPermaLink="false">http://changjeong.com/?p=899</guid>
		<description><![CDATA[Open Animation for CNBC&#8217;s Primetime Special, The Long Road: America Looks for Recovery. Watch it in Quicktime Watch it in Vimeo CNBC // August 2010]]></description>
			<content:encoded><![CDATA[<p>Open Animation for CNBC&#8217;s Primetime Special, The Long Road: America Looks for Recovery.</p>
<p><a href="http://changjeong.com/videos/changjeong_cnbc_thelongroad.mov" target="blank">Watch it in Quicktime</a><br />
<a href="http://vimeo.com/14513421" target="blank">Watch it in Vimeo</a></p>
<p>CNBC // August 2010</p>
<p><a href="http://changjeong.com/videos/changjeong_cnbc_thelongroad.mov" target="blank"><img src="http://changjeong.com/changjeong/wp-content/uploads/2010/08/changjeong_cnbc_thelongroad.jpg" alt="" title="changjeong_cnbc_thelongroad" width="640" height="360" class="alignnone size-full wp-image-900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://changjeong.com/the-long-road-america-looks-for-recovery/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
<enclosure url="http://changjeong.com/videos/changjeong_cnbc_thelongroad.mov" length="5597079" type="video/quicktime" />
		</item>
		<item>
		<title>Chang Jeong Reel 2010</title>
		<link>http://changjeong.com/chang-jeong-reel-2010/</link>
		<comments>http://changjeong.com/chang-jeong-reel-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:15:56 +0000</pubDate>
		<dc:creator>Chang Jeong</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Decon]]></category>
		<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://changjeong.com/?p=814</guid>
		<description><![CDATA[Watch it in Quicktime Watch it in Vimeo Music by Alex Goose &#8211; Fire Reel // March 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://changjeong.com/videos/changjeong_reel_2010.mov" target="blank">Watch it in Quicktime</a><br />
<a href="http://vimeo.com/10224823" target="blank">Watch it in Vimeo</a></p>
<p>Music by Alex Goose &#8211; Fire</p>
<p>Reel // March 2010</p>
<p><a href="http://changjeong.com/videos/changjeong_reel_2010.mov" target="blank"><img src="http://changjeong.com/changjeong/wp-content/uploads/2010/03/changjeong_reel_2010.jpg" alt="" title="changjeong_reel_2010" width="640" height="360" class="alignnone size-full wp-image-816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://changjeong.com/chang-jeong-reel-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://changjeong.com/videos/changjeong_reel_2010.mov" length="25369884" type="video/quicktime" />
		</item>
		<item>
		<title>Beetle</title>
		<link>http://changjeong.com/beetle/</link>
		<comments>http://changjeong.com/beetle/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:49:21 +0000</pubDate>
		<dc:creator>Chang Jeong</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Parsons]]></category>

		<guid isPermaLink="false">http://changjeong.com/wordpress/?p=408</guid>
		<description><![CDATA[A Beetle Modelled in Maya Personal Project // November 2008]]></description>
			<content:encoded><![CDATA[<p>A Beetle Modelled in Maya</p>
<p>Personal Project // November 2008</p>
<p><a href="http://changjeong.com/beetle/d0035a/" rel="attachment wp-att-409"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0035a.jpg" alt="" title="d0035a" width="640" height="360" class="alignnone size-full wp-image-409" /></a><a href="http://changjeong.com/beetle/d0035b/" rel="attachment wp-att-410"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0035b.jpg" alt="" title="d0035b" width="640" height="360" class="alignnone size-full wp-image-410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://changjeong.com/beetle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Room</title>
		<link>http://changjeong.com/room/</link>
		<comments>http://changjeong.com/room/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:48:39 +0000</pubDate>
		<dc:creator>Chang Jeong</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Room]]></category>

		<guid isPermaLink="false">http://changjeong.com/wordpress/?p=400</guid>
		<description><![CDATA[A Room Modelled in Maya Personal Project // December 2008]]></description>
			<content:encoded><![CDATA[<p>A Room Modelled in Maya</p>
<p>Personal Project // December 2008</p>
<p><a href="http://changjeong.com/room/d0034a/" rel="attachment wp-att-401"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0034a.jpg" alt="" title="d0034a" width="640" height="360" class="alignnone size-full wp-image-401" /></a><a href="http://changjeong.com/room/d0034b/" rel="attachment wp-att-402"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0034b.jpg" alt="" title="d0034b" width="640" height="360" class="alignnone size-full wp-image-402" /></a><a href="http://changjeong.com/room/d0034c/" rel="attachment wp-att-403"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0034c.jpg" alt="" title="d0034c" width="640" height="360" class="alignnone size-full wp-image-403" /></a><a href="http://changjeong.com/room/d0034d/" rel="attachment wp-att-404"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0034d.jpg" alt="" title="d0034d" width="640" height="360" class="alignnone size-full wp-image-404" /></a><a href="http://changjeong.com/room/d0034e/" rel="attachment wp-att-405"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0034e.jpg" alt="" title="d0034e" width="640" height="360" class="alignnone size-full wp-image-405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://changjeong.com/room/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA Interior Design for Lunar Storage Module</title>
		<link>http://changjeong.com/nasa-interior-design-for-lunar-storage-module/</link>
		<comments>http://changjeong.com/nasa-interior-design-for-lunar-storage-module/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:48:10 +0000</pubDate>
		<dc:creator>Chang Jeong</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lunar Storage Module]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://changjeong.com/wordpress/?p=268</guid>
		<description><![CDATA[Design for Extreme Environments, sponsored by NASA. Designed the interior of &#8220;Multi-Purpose Logistic Module&#8221; for NASA lunar missions, to accommodate Astronauts with a better storage method. NASA Sponsored Project // Spring 2005]]></description>
			<content:encoded><![CDATA[<p>Design for Extreme Environments, sponsored by NASA. Designed the interior of &#8220;Multi-Purpose Logistic Module&#8221; for NASA lunar missions, to accommodate Astronauts with a better storage method.</p>
<p>NASA Sponsored Project // Spring 2005</p>
<p><a href="http://changjeong.com/nasa-interior-design-for-lunar-storage-module/d0006/" rel="attachment wp-att-269"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0006.jpg" alt="" title="d0006" width="640" height="360" class="alignnone size-full wp-image-269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://changjeong.com/nasa-interior-design-for-lunar-storage-module/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Schwarzkopf Professional Retail Display</title>
		<link>http://changjeong.com/schwarzkopf-professional-retail-display/</link>
		<comments>http://changjeong.com/schwarzkopf-professional-retail-display/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:45:23 +0000</pubDate>
		<dc:creator>Chang Jeong</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Retail display]]></category>
		<category><![CDATA[RISD]]></category>
		<category><![CDATA[Schwarzkopf Professional]]></category>

		<guid isPermaLink="false">http://changjeong.com/wordpress/?p=263</guid>
		<description><![CDATA[Retail display for Schwarzkopf Bonacure product line &#8212; containing shampoo, hair conditioner, and other hair products. Schwarzkopf Sponsorship Project // Spring 2006]]></description>
			<content:encoded><![CDATA[<p>Retail display for Schwarzkopf Bonacure product line &#8212; containing shampoo, hair conditioner, and other hair products.</p>
<p>Schwarzkopf Sponsorship Project // Spring 2006</p>
<p><a href="http://changjeong.com/schwarzkopf-professional-retail-display/d0007/" rel="attachment wp-att-264"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0007.jpg" alt="" title="d0007" width="640" height="360" class="alignnone size-full wp-image-264" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://changjeong.com/schwarzkopf-professional-retail-display/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LG Electronics Mobile phone Design for 2007</title>
		<link>http://changjeong.com/lg-electronics-mobile-phone-design-for-2007/</link>
		<comments>http://changjeong.com/lg-electronics-mobile-phone-design-for-2007/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:42:19 +0000</pubDate>
		<dc:creator>Chang Jeong</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://changjeong.com/wordpress/?p=258</guid>
		<description><![CDATA[LG Electronics sponsorship to design Mobile phones for the US market. From market / user group research to form explorations with sketches and foam mock-ups. Executed with plastic Models from 3D Modeling. LG Electronics Sponsored Project // Fall 2005]]></description>
			<content:encoded><![CDATA[<p>LG Electronics sponsorship to design Mobile phones for the US market. From market / user group research to form explorations with sketches and foam mock-ups. Executed with plastic Models from 3D Modeling.</p>
<p>LG Electronics Sponsored Project // Fall 2005</p>
<p><a href="http://changjeong.com/lg-electronics-mobile-phone-design-for-2007/d0008a/" rel="attachment wp-att-259"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0008a.jpg" alt="" title="d0008a" width="640" height="360" class="alignnone size-full wp-image-259" /></a><a href="http://changjeong.com/lg-electronics-mobile-phone-design-for-2007/d0008b/" rel="attachment wp-att-260"><img src="http://changjeong.com/changjeong/wp-content/uploads/2009/12/d0008b.jpg" alt="" title="d0008b" width="640" height="360" class="alignnone size-full wp-image-260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://changjeong.com/lg-electronics-mobile-phone-design-for-2007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

