<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>changjeong.com</title>
	<link>http://changjeong.com</link>
	<description>Digital Portfolio of Chang Jeong</description>
	<lastBuildDate>Mon, 18 Apr 2011 01:57:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Chang Jeong Reel 2011</title>
		<description><![CDATA[Watch it in Quicktime Watch it in Vimeo Music by Parov Stelar &#8211; Booty Swing Reel // April 2011]]></description>
		<link>http://changjeong.com/chang-jeong-reel-2011/</link>
			</item>
	<item>
		<title>CNBC Animation Montage 2011</title>
		<description><![CDATA[Fast Money Redesign, Strategy Session, The Kudlow Report, Suze Orman Show, 2010 CNBC&#8217;s Primetime Special, The Long Road: America Looks for Recovery, and Money In Motion. Music by Alex Goose &#8211; Out Of This World Watch it in Quicktime Watch it in Vimeo CNBC // March 2011]]></description>
		<link>http://changjeong.com/cnbc-animation-montage-2011/</link>
			</item>
	<item>
		<title>The Long Road: America Looks for Recovery</title>
		<description><![CDATA[Open Animation for CNBC&#8217;s Primetime Special, The Long Road: America Looks for Recovery. Watch it in Quicktime Watch it in Vimeo CNBC // August 2010]]></description>
		<link>http://changjeong.com/the-long-road-america-looks-for-recovery/</link>
			</item>
	<item>
		<title>Chang Jeong Reel 2010</title>
		<description><![CDATA[Watch it in Quicktime Watch it in Vimeo Music by Alex Goose &#8211; Fire Reel // March 2010]]></description>
		<link>http://changjeong.com/chang-jeong-reel-2010/</link>
			</item>
	<item>
		<title>Marvel</title>
		<description><![CDATA[Assisted video editors in creating various design elements for weekly video productions; created logo build, intro / outro pages for special episodes, backgrounds and lower-thirds Marvel.com // Sep. 2008 ~ Dec. 2008 Image Stills]]></description>
		<link>http://changjeong.com/marvel/</link>
			</item>
	<item>
		<title>True Layers Documentation, truelayers.com</title>
		<description><![CDATA[A website created in an attempt to correct misconceptions and provide accurate information on gun related school violence and its connection to video games True Layers Documentation // Sep. 2008 ~ May. 2009 / truelayers.com /]]></description>
		<link>http://changjeong.com/true-layers-documentation-truelayers-com/</link>
			</item>
	<item>
		<title>ABCNews.com Graphics Pt. 3</title>
		<description><![CDATA[Worked at the Graphic Design / Photo Editorial department of ABCNews.com; assisted producers with Graphics / Photo requests; tasks varied from photo editorial work to graphic design photo illustrations ABCNews.com // June 2008 ~ Aug. 2008]]></description>
		<link>http://changjeong.com/abcnews-com-graphics-pt-3/</link>
			</item>
	<item>
		<title>ABCNews.com Graphics Pt. 2</title>
		<description><![CDATA[Worked at the Graphic Design / Photo Editorial department of ABCNews.com; assisted producers with Graphics / Photo requests; tasks varied from photo editorial work to graphic design photo illustrations ABCNews.com // June 2008 ~ Aug. 2008]]></description>
		<link>http://changjeong.com/abcnews-com-graphics-pt-2/</link>
			</item>
	<item>
		<title>ABCNews.com Graphics Pt. 1</title>
		<description><![CDATA[Worked at the Graphic Design / Photo Editorial department of ABCNews.com; assisted producers with Graphics / Photo requests; tasks varied from photo editorial work to graphic design photo illustrations ABCNews.com // June 2008 ~ Aug. 2008]]></description>
		<link>http://changjeong.com/abcnews-com-graphics/</link>
			</item>
	<item>
		<title>Beetle</title>
		<description><![CDATA[A Beetle Modelled in Maya Personal Project // November 2008]]></description>
		<link>http://changjeong.com/beetle/</link>
			</item>
	<item>
		<title>Room</title>
		<description><![CDATA[A Room Modelled in Maya Personal Project // December 2008]]></description>
		<link>http://changjeong.com/room/</link>
			</item>
	<item>
		<title>NYC Homeless Interviews Part 3 // Alex @ Washington Square Park</title>
		<description><![CDATA[Documentation of Interviews with homeless people living in New York City. Three complete interviews have been documented and designed for print at the end. From ideation of the project to execution took roughly 2 months and the interview itself was one of the difficult tasks to accomplish. Original ideas and the planning conflicted with the [...]]]></description>
		<link>http://changjeong.com/nyc-homeless-interviews-part-3-alex-washington-square-park/</link>
			</item>
</channel>
</rss>

